| Property | Value |
| Name | Blank Route Card |
| Description | A PDF of a blank route card. We also have an editable route card in excel format that you can download from the random hill walking downloads section. The editable version will workout times based on distance travelled, speed and height climbed and can be found at the end of this link http://www.lupineadventure.co.uk/downloads/hill-walking-downloads/doc_details/6-route-card-editable-in-excel.html This is version 3.0 of the route card updated in April 2012 |
| Filename | route_card.pdf |
| Filesize | 15.01 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | andy |
| Created On: | 01/27/2008 20:15 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 4415 Hits |
| Last updated on | 04/06/2012 06:35 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |



