- Home
- Navigation Training
- Scrambling
- Rock Climbing Courses
- Walking Holidays
- Winter Skills
- - - - - - - - - - - -
- Sponsored Events and Challenges
- Youth Work Sessions
- Mountain Leader for Hire
- - - - - - - - - - - -
- North Wales
- Yorkshire
- - - - - - - - - - - -
- Woodcraft Folk
- - - - - - - - - - - -
- About Us
- Booking conditions
![]()
To find out more about the Adventure Activities Licensing Service visit their website or call them on 029 2075 5715. |
| Property | Value |
| Name | 06. Excel Route Card |
| Description | An Editable Excel File to help you plan your route. This spreadsheet will estimate the time it will take you to walk each of the legs which make up your route. You can easily edit the speed you walk at and the time allowed for going up hill. This excel file has protected cells that the user cannot edit without keying in a password to prevent accidental deletion of formulas. If you would like to know the password so you can edit it further then please ask. This is version 3.1 updated in May 2012 after help from Thomas Gaffney who has made it easier to add more rows and made the formula for the time allowed for height gained much more elegant. |
| Filename | route_card.xls |
| Filesize | 42 kB |
| Filetype | xls (Mime Type: application/vnd.ms-excel) |
| Creator | andy |
| Created On: | 11/09/2008 15:34 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 3594 Hits |
| Last updated on | 05/09/2012 02:27 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |





